
Affordable, Wholesale Prescription PricinG At PridePoint Health
Skip the markup. Access low-cost prescriptions with transparent pricing through PridePoint Health.
Medications at a Fraction of the Cost
Our patients routinely save 60–80% or more compared to Amazon, GoodRx, and CostPlus. Unlike traditional pharmacies, we don’t inflate prices or hide costs behind insurance billing. Our members get wholesale pricing on commonly prescribed medications, with just a small dispensing fee—no insurance needed, no strings attached.
We believe transparent, affordable access to medication should be the norm—not the exception.
What Sets Us Apart:
Clear, upfront pricing — know exactly what you’re paying
Lower-than-copay costs — often cheaper than what you’d pay with insurance
Streamlined access — pick up in clinic or have prescriptions shipped to your door
Care you trust — medications dispensed directly by your PridePoint physician
See how much you could save.
We Beat the Retail Pharmacies. Period.
Forget inflated prices and hidden markups. Our members get access to medications at a fraction of the cost—often cheaper than insurance copays and consistently lower than major pharmacies like CVS, Walgreens, and CostPlus, even when using the best GoodRx coupons.
Medication | CostPlus Price | GoodRx Price | PridePoint Price* | Savings vs GoodRx |
---|---|---|---|---|
Estradiol 2 mg (90 ct) | $10.51 | $25.08 | $6.40 | 75% → $18.68 |
Bupropion XL 300 mg (90 ct) | $10.03 | $23.98 | $5.50 | 77% → $18.48 |
Amlodipine 5 mg (90 ct) | $5.61 | $18.03 | $2.68 | 85% → $15.35 |
Sildenafil 100 mg (90 ct) | $10.07 | $31.51 | $5.40 | 83% → $26.11 |
*Price includes dispensing fee of 10% ($1.00 minimum). This is applied to offset some of our costs to sustain our dispensing program.
These savings are just one of the ways PridePoint Health puts patients—not insurance companies—first. You’ll know exactly what your medication will cost before you pay, with no surprise markups or retail games.
Sample Medication Pricing
Here’s a sample of commonly prescribed medications to show just how affordable prescriptions can be through PridePoint Health. These prices reflect true wholesale costs—exactly what we pay—sourced from trusted U.S. suppliers.
Category | Generic Name | Brand Name | Dose | Formulation | Price per Pill/Unit (USD) | 30-Day Supply Price (USD) | 90-Day Supply Price (USD) |
---|---|---|---|---|---|---|---|
Addiction / Smoking Cessation | |||||||
Varenicline | Chantix | 0.5MG | Oral Tablet | 0.09 | 2.57 | 7.70 | |
Varenicline | Chantix | 1MG | Oral Tablet | 0.21 | 6.16 | 18.47 | |
Allergy | |||||||
Azelastine | Astelin | 0.1% (30ML) | Nasal Spray | 5.49 | Varies by Dosing | Varies by Dosing | |
Cetirizine | Zyrtec | 10MG | Oral Tablet | 0.03 | 0.93 | 2.79 | |
Fexofenadine | Allegra | 180MG | Oral Tablet | 0.12 | 3.60 | 10.80 | |
Olopatadine | Patanol | 0.1% (5ML) | Optic Solution | 4.99 | Varies by Dosing | Varies by Dosing | |
Antibiotic | |||||||
Amoxicillin | Amoxil | 875MG | Oral Tablet | 0.09 | NA | NA | |
Amoxicillin/Clav K | Augmentin | 875/125MG | Oral Tablet | 0.3 | NA | NA | |
Cephalexin | Keflex | 500MG | Oral Tablet | 0.13 | NA | NA | |
Doxycycline Hyclate | Vibramycin | 100MG | Oral Tablet | 0.06 | 1.68 | NA | |
Antiviral (Herpes) | |||||||
Valacyclovir | Valtrex | 500MG | Oral Tablet | 0.13 | 4.00 | 11.99 | |
Valacyclovir | Valtrex | 1GM | Oral Tablet | 0.33 | 10.00 | 29.99 | |
Blood Pressure | |||||||
Amlodipine Besylate | Norvasc | 5MG | Oral Tablet | 0.01 | 0.25 | 0.76 | |
Amlodipine Besylate | Norvasc | 10MG | Oral Tablet | 0.01 | 0.37 | 1.12 | |
Hydrochlorothiazide | Microzide | 12.5MG | Oral Capsule | 0.01 | 0.33 | 0.98 | |
Lisinopril | Zestril | 20MG | Oral Tablet | 0.02 | 0.53 | 1.58 | |
Lisinopril | Zestril | 5MG | Oral Tablet | 0.01 | 0.33 | 0.99 | |
Lisinopril | Zestril | 40MG | Oral Tablet | 0.03 | 0.93 | 2.79 | |
Spironolactone | Aldactone | 50MG | Oral Tablet | 0.07 | 2.10 | 6.30 | |
Cholesterol | |||||||
Atorvastatin | Lipitor | 40MG | Oral Tablet | 0.02 | 0.57 | 1.71 | |
Simvastatin | Zocor | 20MG | Oral Tablet | 0.02 | 0.54 | 1.62 | |
Cough | |||||||
Benzonatate | Tessalon Perles | 100MG | Oral Tablet | 0.05 | 1.65 | NA | |
Derm / Topical | |||||||
Triamcinolone | Kenalog | 0.1% (30GM) | Topical Cream | 1.95 | Varies by Dosing | Varies by Dosing | |
Diabetes | |||||||
Glipizide Er | Glucotrol XL | 5MG | Oral Tablet | 0.06 | 1.74 | 5.22 | |
Glipizide Er | Glucotrol XL | 10MG | Oral Tablet | 0.08 | 2.40 | 7.20 | |
Metformin Xr | Glucophage XR | 500MG | Oral Tablet | 0.03 | 0.78 | 2.34 | |
Erectile Dysfunction | |||||||
Sildenafil | Viagra | 100MG | Oral Tablet | 0.05 | 1.47 | 4.41 | |
Tadalafil | Cialis | 10MG | Oral Tablet | 0.05 | 1.50 | 4.50 | |
Tadalafil | Cialis | 10MG | Oral Tablet | 0.02 | 0.68 | 2.05 | |
GI | |||||||
Dicyclomine | Bentyl | 10MG | Oral Tablet | 0.03 | 0.76 | 2.29 | |
Omeprazole Dr | Prilosec | 20MG | Oral Capsule | 0.02 | 0.58 | 1.75 | |
Hair Loss | |||||||
Finasteride | Propecia | 5MG | Oral Tablet | 0.05 | 1.44 | 4.32 | |
Finasteride | Propecia | 1MG | Oral Tablet | 0.03 | 0.83 | 2.49 | |
Finasteride (quartered) | Propecia | 1.25MG | Oral Tablet | 0.01 | 0.36 | 1.08 | |
Minoxidil | Rogaine | 2.5MG | Oral Tablet | 0.03 | 1.05 | 3.14 | |
Minoxidil | Rogaine | 5% (100G) | Topical Foam | 0.3 | 8.99 | 26.99 | |
HIV / PrEP | |||||||
Emtricitabine/Tenofovir | Truvada | 200/300MG | Oral Tablet | 0.33 | 9.98 | 29.94 | |
Mental Health | |||||||
Bupropion Xl | Wellbutrin XL | 150MG | Oral Tablet | 0.05 | 1.56 | 4.68 | |
Bupropion Xl | Wellbutrin XL | 300MG | Oral Tablet | 0.05 | 1.50 | 4.50 | |
Buspirone | Buspar | 5MG | Oral Tablet | 0.01 | 0.41 | 1.22 | |
Duloxetine Dr | Cymbalta | 60MG | Oral Tablet | 0.07 | 2.16 | 6.49 | |
Escitalopram | Lexapro | 10MG | Oral Tablet | 0.04 | 1.35 | 4.04 | |
Escitalopram | Lexapro | 20MG | Oral Tablet | 0.05 | 1.50 | 4.49 | |
Fluoxetine | Prozac | 40MG | Oral Tablet | 0.04 | 1.19 | 3.56 | |
Fluoxetine | Prozac | 20MG | Oral Tablet | 0.02 | 0.75 | 2.24 | |
Propranolol | Inderal | 10MG | Oral Tablet | 0.04 | 1.14 | 3.41 | |
Sertraline | Zoloft | 100MG | Oral Tablet | 0.04 | 1.32 | 3.96 | |
Sertraline | Zoloft | 50MG | Oral Tablet | 0.02 | 0.71 | 2.12 | |
Muscle Relaxer | |||||||
Cyclobenzaprine | Flexeril | 5MG | Oral Tablet | 0.01 | 0.36 | 1.08 | |
Pain | |||||||
Acetaminophen | Tylenol | 500MG | Oral Tablet | 0.01 | 0.45 | 1.35 | |
Celecoxib | Celebrex | 200MG | Oral Tablet | 0.04 | 1.11 | 3.32 | |
Diclofenac Sod | Voltaren | 1% | Oral Tablet | 0.06 | 1.82 | 5.46 | |
Ibuprofen | Advil | 600MG | Oral Tablet | 0.03 | 0.84 | 2.52 | |
Ibuprofen | Advil | 400MG | Oral Tablet | 0.02 | 0.72 | 2.16 | |
Meloxicam | Mobic | 15MG | Oral Tablet | 0.02 | 0.48 | 1.44 | |
Naproxen | Aleve | 500MG | Oral Tablet | 0.05 | 1.50 | 4.49 | |
Gabapentin | Neurontin | 600MG | Oral Tablet | 0.06 | 1.68 | 5.04 | |
Gabapentin | Neurontin | 300MG | Oral Tablet | 0.02 | 0.54 | 1.62 | |
Respiratory | |||||||
Albuterol Hfa | ProAir | 90MCG | Inhaler | 8.47 | Varies by Dosing | Varies by Dosing | |
Fluticasone Prop | Flonase | 50MCG (16GM) | Nasal Spray | 7.49 | Varies by Dosing | Varies by Dosing | |
Fluticasone/Salmeterol | Advair | 100/50MCG (60CT) | Inhaler | 46.99 | Varies by Dosing | Varies by Dosing | |
Fluticasone/Salmeterol | Advair | 250/50MCG (60 CT) | Inhaler | 62.79 | Varies by Dosing | Varies by Dosing | |
Steroid / Hormone | |||||||
Dexamethasone | Decadron | 4MG | Oral Tablet | 0.06 | 1.74 | 5.21 | |
Estradiol | Estrace | 2MG | Oral Tablet | 0.06 | 1.80 | 5.40 | |
Estradiol | Vivelle-Dot | 0.1MG | Topical Patch | 4.62 | 40.07 | 120.22 | |
Estradiol | Estrace | 0.01% (42.5GM) | Vaginal Cream | 8.99 | Varies by Dosing | Varies by Dosing | |
Estradiol | Vagifem | 10MCG | Vaginal Insert | 3.33 | 28.88 | 86.65 | |
Thyroid | |||||||
Levothyroxine | Synthroid | 150MG+ | Oral Tablet | 0.02 | 0.60 | 1.80 | |
Levothyroxine | Synthroid | 50-137MG | Oral Tablet | 0.01 | 0.30 | 0.90 | |
Weight Loss | |||||||
Topiramate | Topamax | 50MG | Oral Tablet | 0.02 | 0.60 | 1.80 |
Note: While this list reflects real-time pricing as of 7/2025, actual costs may vary slightly due to routine market fluctuations, inventory, bulk purchasing, or special orders. Still, our wholesale model consistently provides substantial savings compared to retail pharmacies. Pricing is offered as a general reference and not a guarantee of availability. Please contact the clinic to confirm current pricing or to request a medication not listed.
Prices shown do not include a small dispensing fee—10% of the wholesale cost or a $1.00 minimum. This is added to help cover basic clinic expenses (e.g., payment processing). For example, 90 days of levothyroxine may cost $0.90 wholesale, with a total patient cost of $1.90.
We are unable to dispense controlled substances (e.g., testosterone, stimulants) through our in-clinic pharmacy.
What’s Included
Even at these low prices, our medication service is more than just dispensing pills—it’s part of the trusted care you receive as a PridePoint Health member.
Transparent wholesale pricing — what we pay, plus a small (tiny, really) dispensing fee
No insurance required — no copays, deductibles, or formularies to navigate
Streamlined pickup or shipping to your home — get your medications directly at your visit or we’ll send them to your door
Available to members only — exclusive benefit of your PridePoint membership
How Do We Offer Such Low Prices?
Most pharmacies dramatically mark up medication prices—sometimes by 500% or more—especially for people paying cash. Others rely on complex insurance billing or coupons that create confusion about what you’ll actually owe.
At PridePoint Health, we skip the games.
We purchase medications directly from trusted U.S. suppliers at wholesale prices. We don’t mark them up. Instead, we add a simple dispensing fee (just 5% or $1 minimum) to help cover our costs. That’s it.
No insurance middlemen. No hidden fees. Just transparent, honest pricing—because that’s what patients deserve.
Want Access?
Affordable prescriptions are just one of the many benefits of membership at PridePoint Health.
As a member, you get direct access to your physician, same or next-day appointments, and transparent pricing on everything—including medications.
Ready to experience healthcare that works for you?
Or click here to learn more about our services